Applications
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboCharacteristics
| Unit | Average Value | |
| Densità a 15 °C | mm²/s | 0,880 |
| Viscosità a 40 °C | mm²/s | 159,00 |
| Viscosità a 100 °C | mm²/s | 17,30 |
| Indice di viscosità | 117 | |
| Punto di infiammabilità COC | °C | 244 |
| Punto di scorrimento | °C | -24 |
| Total base number | mgKOH/g | 10,00 |
| Contenuto in ceneri solfatate | % | 0,86 |
Packaging
| | 12x1L* | P20052-ARD001 |
| | 4x4L* | P20052-ARD004 |
| | 3x5L* | P20052-ARD005 |
| | 20L | P20053-ARD020 |
| | 60L | P20052-ARD060 |
| | 210L | P20052-ARD210 |
| | IBC | P20053-ARDIBC |
* Only available per full pallet