Applications
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboCharacteristics
| Unit | Average Value | |
| Density at 15°C | mm²/s | 0,880 |
| Viscosity 40°C | mm²/s | 159,00 |
| Viscosity 100°C | mm²/s | 17,30 |
| Viscosity index | 117 | |
| Flash point COC | °C | 244 |
| Pour point | °C | -24 |
| Total base number | mgKOH/g | 13,66 |
| Sulphated ash content | % | 0,86 |
Packaging
|
|
12x1L* | P20052-ARD001 |
|
|
4x4L* | P20052-ARD004 |
|
|
3x5L* | P20052-ARD005 |
|
|
20L | P20053-ARD020 |
|
|
60L | P20052-ARD060 |
|
|
210L | P20052-ARD210 |
|
|
IBC | P20053-ARDIBC |
* Only available per full pallet
