Aplicaciones
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboCaracterísticas
Unit | Average Value | |
Densidad a 15 °C | mm²/s | 0,880 |
Viscosidad a 40 °C | mm²/s | 159,00 |
Viscosidad a 100 °C | mm²/s | 17,30 |
Índice de viscosidad | 117 | |
Punto de inflamación mediante la copa abierta de Cleveland (COC, por sus siglas en inglés) | °C | 244 |
Punto de fluidez | °C | -24 |
Total Base Number | mgKOH/g | 13,66 |
Contenido de ceniza sulfatada | % | 0,86 |
Envasado
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
12x1L | 3x5L | 20L | 60L | 210L | IBC |