Aplicaciones
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboCaracterísticas
| Unit | Average Value | |
| Densidad a 15 °C | mm²/s | 0,880 |
| Viscosidad a 40 °C | mm²/s | 159,00 |
| Viscosidad a 100 °C | mm²/s | 17,30 |
| Índice de viscosidad | 117 | |
| Punto de inflamación COC | °C | 244 |
| Punto de fluidez | °C | -24 |
| Total Base Number | mgKOH/g | 13,66 |
| Contenido de ceniza sulfatada | % | 0,86 |
Envasado
|
|
12x1L* | P20052-ARD001 |
|
|
4x4L* | P20052-ARD004 |
|
|
3x5L* | P20052-ARD005 |
|
|
20L | P20053-ARD020 |
|
|
60L | P20052-ARD060 |
|
|
210L | P20052-ARD210 |
|
|
IBC | P20053-ARDIBC |
* Sólo disponible por palet completo
