Anwendungen
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboMerkmale
Unit | Average Value | |
Dichte bei 15 °C | mm²/s | 0,880 |
Viskosität 40 °C | mm²/s | 159,00 |
Viskosität 100 °C | mm²/s | 17,30 |
Viskositätsindex | 117 | |
Flammpunkt COC | °C | 244 |
Fließpunkt | °C | -24 |
Total Base Number | mgKOH/g | 13,66 |
Gehalt an Sulfatasche | % | 0,86 |
Packung
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
12x1L | 3x5L | 20L | 60L | 210L | IBC |