Anwendungen
Lubrication of gasoline, LPG and diesel engines of light and heavy vehicles, with or without turboMerkmale
| Unit | Average Value | |
| Dichte bei 15 °C | mm²/s | 0,880 |
| Viskosität 40 °C | mm²/s | 159,00 |
| Viskosität 100 °C | mm²/s | 17,30 |
| Viskositätsindex | 117 | |
| Flammpunkt COC | °C | 244 |
| Fließpunkt | °C | -24 |
| Total Base Number | mgKOH/g | 13,66 |
| Gehalt an Sulfatasche | % | 0,86 |
Packung
|
|
12x1L* | P20052-ARD001 |
|
|
4x4L* | P20052-ARD004 |
|
|
3x5L* | P20052-ARD005 |
|
|
20L | P20053-ARD020 |
|
|
60L | P20052-ARD060 |
|
|
210L | P20052-ARD210 |
|
|
IBC | P20053-ARDIBC |
* Nur pro voller Palette erhältlich
