UNI-GEAR S 80W90
This is a synthetic based lubricant for transmissions, which distinguishes itself from the classic, hypoid GL 5-oils by its multifunctional character and its exceptional oxidation and thermal stability.
Applicazioni
.
Caratteristiche
| Unit | Average Value | |
| Densità a 15 °C | g/ml | 0.908 |
| Viscosità a 40 °C | mm²/s | 135 |
| Viscosità a 100 °C | mm²/s | 14.5 |
| Indice di viscosità | 107 | |
| Punto di infiammabilità COC | °C | 200 |
| Punto di scorrimento | °C | -36 |
Confezioni
|
|
20L | P40051-ARD020 |
|
|
60L | P40051-ARD060 |
|
|
210L | P40051-ARD210 |
|
|
IBC | P40051-ARDIBC |
