SYNTH-V 0W20
A fuel economy SAE 0W20 motor oil, developed according the most recent technology, based on specially selected synthetic base oils and a well balanced choice of advanced additives to obtain the following properties:
- a high fuel economy
- a high and stable viscosity index
- a good resistance against shearing
- a very fast cold start, even at very low temperatures
- a safe lubrication film at very high temperatures
- a very good detergency and dispersion power
- a very strong protection against wear, corrosion and foaming
Anwendungen
A fuel economy, specially formulated engine oil suitable for petrol and diesel engines of Volvo cars where the manufacturer prescribes a product that meets the specification VCC RBS0-2AE with viscosity SAE 0W20.
Merkmale
| Unit | Average Value | |
| Dichte bei 15 °C | kg/l | 0.843 |
| Viskosität 40 °C | mm²/s | 45.90 |
| Viskosität 100 °C | mm²/s | 8.70 |
| Viskosität -35 °C | mPas | 5570 |
| Viskositätsindex | 173 | |
| Flammpunkt COC | °C | 220 |
| Fließpunkt | °C | -45 |
| Total Base Number | mgKOH/g | 7.7 |
| Gehalt an Sulfatasche | % | 0.80 |
Packung
|
|
12x1L | P01251-ARD001 |
|
|
3x5L | P01251-ARD005 |
|
|
20L | P01251-ARD020 |
|
|
60L | P01251-ARD060 |
|
|
210L | P01251-ARD210 |
|
|
IBC | P01251-ARDIBC |
